Price List
Treatment | Price per dose |
---|---|
Consultation Fee (deducted from the cost of any vaccinations) Single / Multiple | £25 / £40 |
Anti-Malarial Tablets | From £10 |
BCG | £100 |
Cholera | £70 |
Dengue* | £95 |
Diphtheria/Tetanus/Polio | £35 |
Hepatitis A* | £53 |
Hepatitis A (Junior)* | £43 |
Hepatitis A & B* | £75 |
Hepatitis A & B (Junior)* | £60 |
Hepatitis B* | £45 |
Hepatitis B (Junior)* | £35 |
Japanese Encephalitis* | £105 |
Meningitis ACWY | £58 |
Meningitis B* | £115 |
MMR* | £40 |
Rabies* | From £60 |
Tick Bone Encephalitis* | £65 |
Travellers Diarrhoea Kits | From £20 |
Typhoid (Injection) | £38 |
Typhoid (Oral) | £38 |
Yellow Fever | £70 |
Chicken Pox* | £65 |
Flu | From £20 |
COVID-19 | £97.50 |
Respiratory Syncytial Virus (RSV) | £230 |
HPV* | £155 |
Pneumonia | From £60 |
Shingles* | £240 |
*Will require multiple doses – price stated per dose