Price List
Treatment | Price per dose |
---|---|
Consultation Fee (deducted from the cost of any vaccinations) | £20 |
Anti-Malarial Tablets | From £10 |
BCG | £100 |
Cholera | £65 |
Dengue* | £95 |
Diphtheria/Tetanus/Polio | £30 |
Hepatitis A* | £50 |
Hepatitis A (Junior)* | £40 |
Hepatitis A & B* | £70 |
Hepatitis A & B (Junior)* | £45 |
Hepatitis B* | £40 |
Hepatitis B (Junior)* | £30 |
Japanese Encephalitis* | £98 |
Meningitis ACWY | £55 |
Meningitis B* | £115 |
MMR* | £40 |
Rabies* | From £60 |
Tick Bone Encephalitis* | £60 |
Travellers Diarrhoea Kits | From £20 |
Typhoid (Injection) | £35 |
Typhoid (Oral) | £35 |
Yellow Fever | £67 |
Chicken Pox* | £60 |
Flu | From £20 |
COVID-19 | £97.50 |
Respiratory Syncytial Virus (RSV) | £230 |
HPV* | £155 |
Pneumonia | From £60 |
Shingles* | £240 |
*Will require multiple doses – price stated per dose